There are other variants of Pi Day. For instance, today March 12 is Pi Day in base 9 ($\pi_{base 9} = 3.1241881...$).
Pi Day in base 3 is October 1 ($\pi_{base 3} = 10.010211...$).
Pi Day in base 4 is March 2 ($\pi_{base 4} = 3.021003...$).
Pi Day in hexadecimal is March 24 ($\pi_{base 16} = 3.243f6...$).
In this manner, many days in March are Pi Day in some number base.
$n$ | $\pi$ in base $n$ | Pi Day in base $n$ |
---|---|---|
4 | $3.021003331...$ | March 2 |
5 | $3.032322143...$ | March 3 |
6 | $3.050330051...$ | March 5 |
7 | $3.066365143...$ | March 6 (or March 7 after rounding) |
8 | $3.110375524...$ | March 11 |
9 | $3.124188124...$ | March 12 |
10 | $3.141592653...$ | March 14 |
11 | $3.161507028...$ | March 16 |
12 | $3.184809493...$ | March 18 |
15 | $3.21cd1dc46...$ | March 21 (or March 22 after rounding) |
16 | $3.243f6a888...$ | March 24 |
17 | $3.26fag579e...$ | March 26 (or March 27 after rounding) |
18 | $3.29fdeh0g7...$ | March 29 (or March 30 after rounding) |
No comments:
Post a Comment